UL 1330 / UL 1331

Solid or Standed Copper Conductor


Rating:
200℃, 600V (UL 1330)
150℃, 600V (UL 1331)

Application: Internal Wiring of Electronic Equipmet and Small Electrical Equipment


Size Range: 30 - 4/0 AWG

Standard: UL 62, Subject 758

Conductor Insulation
AWG Size Sectional Area (mm2) Construction (No./mm) Nom. Thick. (mm) Nom. Diam. (mm)
30 0.05 11/0.08 1/0.253 0.51 1.35/1.30
28 0.08 7/0.127 1/0.32 0.51 1.45/1.35
26 0.13 1 / 0.404 0.51 1.45
24 0.2 1 / 0.511 0.51 1.55
22 0.33 1 / 0.643 0.51 1.70
20 0.52 1 / 0.813 0.51 1.85
18 0.82 1 / 1.02 0.51 2.05
16 1.31 1 / 1.29 0.51 2.30
14 2.08 1 / 1.63 0.51 2.70
12 3.31 1 / 2.05 0.51 3.10
10 5.26 1 / 2.588 0.51 3.60
Marking:
AWM 1330 200℃ 600V FT2 E114082 AWG Size CHAU'S 
AWM 1331 150℃ 600V FT2 E114082 AWG Size CHAU'S