UL 1332 / UL 1333

Solid or Standed Copper Conductor

Rating:
200℃, 300V (UL 1332)
150℃, 300V (UL 1333)


Application:
Internal Wiring of Electronic Equipment and Small Electrical Equipment
Size Range: 30 - 10 AWG

Standard: UL 62, Subject 758

Conductor Insulation
AWG Size Sectional Area (mm2) Construction (No./mm) Nom. Thick. (mm) Nom. Diam. (mm)
30 0.05 11/0.08 / 1/0.253 0.33 1.30/1.25
28 0.08 7/0.127 1/0.32 0.33 1.35/1.30
26 0.13 1 / 0.404 0.33 1.40
24 0.2 1 / 0.511 0.33 1.50
22 0.33 1 / 0.643 0.33 1.65
20 0.52 1 / 0.813 0.33 1.80
18 0.82 1 / 1.02 0.33 2.00
16 1.31 1 / 1.29 0.33 2.25
14 2.08 1 / 1.63 0.33 2.60
12 3.31 1 / 2.05 0.33 3.05
10 5.26 1 / 2.588 0.33 3.30
Marking:
AWM 1332 200℃ 600V FT2 E114082 AWG Size CHAU'S 
AWM 1333 150℃ 600V FT2 E114082 AWG Size CHAU'S