VCT
Standard: JISC 3312
Rating: 600V
No. of Conductor Conductor Insulation Jacket
  Sectional Area (mm2) Construction (No./mm) Nom. Thick. (mm) Nom. Diam. (mm) Nom. Thick (mm) Nom. Diam. (mm)
2 0.75 30 / 0.18 0.8 2.75 1.7 8.8
2 1.25 50 / 0.18 0.8 3.1 1.7 9.6
2 2 41 / 0.25 0.8 3.45 1.8 10.5
3 0.75 30 / 0.18 0.8 2.75 1.7 9.2
3 1.25 50 / 0.18 0.8 3.1 1.7 10.5
3 2 41 / 0.25 0.8 3.45 1.8 11
4 0.75 30 / 0.18 0.8 2.75 1.7 9.9
4 1.25 50 / 0.18 0.8 3.1 1.8 11.2
4 2 41 / 0.25 0.8 3.45 1.8 12
Marking:<PS> E JET IMPORT NAME VCT Size mm2 YEAR-F-D.Q.CHAU'S E.